Car Accident #2011521100229
Bristol, City of, Sun 9th Jan 2011 00:30
Unclassified Single carriageway Bristol, City of
Police Force: Avon and Somerset
Severity: Slight
Accident Location
Easting: 355090, Northing: 175940
Longitude: -2.648130, Latitude: 51.480573
Accident Details
Accident Ref | 2011521100229 |
Police Force | Avon and Somerset |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Sun 9th Jan 2011 00:30 |
Local Authority District | Bristol, City of |
Local Authority Highway | Bristol, City of (E06000023) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | Private drive or entrance Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01014713 |
Vehicle Details
Vehicle #2
Vehicle Type | Car |
Make/Model | RENAULT CLIO SPORT 16V |
Engine Capacity (cc) | 1149 |
Age of Vehicle (years) | 10 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Entering main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011521100228 Bristol, City of (A 3029) | #2011521100234 North Somerset (A 370) »