Car Accident #2011471106488
Lewes, Sun 16th Oct 2011 06:43
A27 Single carriageway East Sussex
Police Force: Sussex
Severity: Slight
Accident Location
Easting: 548800, Northing: 107800
Longitude: 0.112480, Latitude: 50.850518
Accident Details
Accident Ref | 2011471106488 |
Police Force | Sussex |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Sun 16th Oct 2011 06:43 |
Local Authority District | Lewes |
Local Authority Highway | East Sussex (E10000011) |
Road | A 27 (Single carriageway) |
Speed Limit | 50 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fog or mist |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01021057 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | RENAULT |
Engine Capacity (cc) | 1598 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | RENAULT MASTER LM35 DCI 120 LWB |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011471106486 Worthing (A 24) | #2011471106490 Horsham (A 272) »