Car Accident #2011471105090
Wealden, Mon 15th Aug 2011 19:30
A27 Single carriageway East Sussex
Police Force: Sussex
Severity: Slight
Accident Location
Easting: 554730, Northing: 104860
Longitude: 0.195417, Latitude: 50.822544
Accident Details
Accident Ref | 2011471105090 |
Police Force | Sussex |
Accident Severity | Slight |
Number of Vehicle | 4 |
Number of Casualties | 3 |
Date/Time | Mon 15th Aug 2011 19:30 |
Local Authority District | Wealden |
Local Authority Highway | East Sussex (E10000011) |
Road | A 27 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01021166 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | MERCEDES-BENZ R350 CDI 4MATIC AUTO |
Engine Capacity (cc) | 2987 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | MERCEDES C220 ELEGANCE CDI A |
Engine Capacity (cc) | 2148 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 46 - 55 |
Driver Gender | Female |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #3
Vehicle Type | Car |
Make/Model | VOLKSWAGEN GOLF PLUS LUNA TDI 90 |
Engine Capacity (cc) | 1896 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #4
Vehicle Type | Car |
Make/Model | MAZDA 6 S DIESEL |
Engine Capacity (cc) | 1998 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #3
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #4
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011471105086 Arun (Unclassified 0) | #2011471105093 Brighton and Hove (Unclassified 0) »