Car Accident #2011471104373
Lewes, Tue 12th Jul 2011 08:30
Unclassified Single carriageway East Sussex
Police Force: Sussex
Severity: Slight
Accident Location
Easting: 548330, Northing: 99750
Longitude: 0.102556, Latitude: 50.778296
Accident Details
Accident Ref | 2011471104373 |
Police Force | Sussex |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Tue 12th Jul 2011 08:30 |
Local Authority District | Lewes |
Local Authority Highway | East Sussex (E10000011) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | Private drive or entrance Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01021069 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 0 - 5 |
Casualty Severity | Slight |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011471104372 Wealden (A 272) | #2011471104374 Rother (Unclassified 0) »