Car Accident #2011471103072
Lewes, Wed 18th May 2011 22:30
C Single carriageway East Sussex
Police Force: Sussex
Severity: Serious
Accident Location
Easting: 545670, Northing: 109010
Longitude: 0.068528, Latitude: 50.862188
Accident Details
Accident Ref | 2011471103072 |
Police Force | Sussex |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Wed 18th May 2011 22:30 |
Local Authority District | Lewes |
Local Authority Highway | East Sussex (E10000011) |
Road | C 0 (Single carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01021054 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | TRIUMPH GT6 |
Engine Capacity (cc) | 1998 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Overtaking moving vehicle - offside |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Serious |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011471103071 Horsham (B 2135) | #2011471103074 Chichester (A 27) »