Car Accident #2011471101370
Wealden, Wed 2nd Mar 2011 18:55
A259 Single carriageway East Sussex
Police Force: Sussex
Severity: Serious
Accident Location
Easting: 551840, Northing: 99510
Longitude: 0.152207, Latitude: 50.775232
Accident Details
Accident Ref | 2011471101370 |
Police Force | Sussex |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 3 |
Date/Time | Wed 2nd Mar 2011 18:55 |
Local Authority District | Wealden |
Local Authority Highway | East Sussex (E10000011) |
Road | A 259 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01021166 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VOLKSWAGEN LUPO E |
Engine Capacity (cc) | 999 |
Age of Vehicle (years) | 11 |
Age Band of Driver | 16 - 20 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011471101368 Arun (Unclassified 0) | #2011471101381 Adur (A 27) »