Car Accident #2011471101292
Brighton and Hove, Fri 25th Feb 2011 18:26
C5360 Single carriageway Brighton and Hove
Police Force: Sussex
Severity: Serious
Accident Location
Easting: 531410, Northing: 104240
Longitude: -0.135690, Latitude: 50.822730
Accident Details
Accident Ref | 2011471101292 |
Police Force | Sussex |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Fri 25th Feb 2011 18:26 |
Local Authority District | Brighton and Hove |
Local Authority Highway | Brighton and Hove (E06000043) |
Road | C 5360 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01016941 |
Vehicle Details
Vehicle #2
Vehicle Type | Taxi/Private hire car |
Make/Model | SKODA OCTAVIA CLASSIC TDI PD 8V |
Engine Capacity (cc) | 1896 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Serious |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011471101291 Lewes (A 275) | #2011471101294 Lewes (A 27) »