Car Accident #2011471100817
Lewes, Fri 4th Feb 2011 15:45
A259 Single carriageway East Sussex
Police Force: Sussex
Severity: Slight
Accident Location
Easting: 549440, Northing: 99470
Longitude: 0.118176, Latitude: 50.775495
Accident Details
Accident Ref | 2011471100817 |
Police Force | Sussex |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Fri 4th Feb 2011 15:45 |
Local Authority District | Lewes |
Local Authority Highway | East Sussex (E10000011) |
Road | A 259 (Single carriageway) |
Speed Limit | 30 |
Junction | Mini-roundabout Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Raining + high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location | E01021073 |
Vehicle Details
Vehicle #1
Vehicle Type | Goods over 3.5t. and under 7.5t |
Make/Model | VOLKSWAGEN TRANSPORTER TDI SWB |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | -1 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Overtaking - nearside |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving roundabout |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011471100816 Mid Sussex (Unclassified 0) | #2011471100818 Wealden (A 27) »