Car Accident #2011471100626
Wealden, Thu 27th Jan 2011 12:45
A27 Single carriageway East Sussex
Police Force: Sussex
Severity: Slight
Accident Location
Easting: 555090, Northing: 104810
Longitude: 0.200503, Latitude: 50.821999
Accident Details
Accident Ref | 2011471100626 |
Police Force | Sussex |
Accident Severity | Slight |
Number of Vehicle | 3 |
Number of Casualties | 1 |
Date/Time | Thu 27th Jan 2011 12:45 |
Local Authority District | Wealden |
Local Authority Highway | East Sussex (E10000011) |
Road | A 27 (Single carriageway) |
Speed Limit | 60 |
Junction | Private drive or entrance Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01021166 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | MITSUBISHI |
Engine Capacity (cc) | 2400 |
Age of Vehicle (years) | 20 |
Age Band of Driver | 66 - 75 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | FIAT SEDICI DYNAMIC 16V |
Engine Capacity (cc) | 1586 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #3
Vehicle Type | Car |
Make/Model | LAND ROVER 90 DEFENDER TDI |
Engine Capacity (cc) | 2495 |
Age of Vehicle (years) | 14 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to turn right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011471100622 Horsham (A 283) | #2011471100630 Rother (Unclassified 0) »