Car Accident #2011471100555
Lewes, Mon 24th Jan 2011 07:07
A27 Single carriageway East Sussex
Police Force: Sussex
Severity: Slight
Accident Location
Easting: 546670, Northing: 108100
Longitude: 0.082363, Latitude: 50.853757
Accident Details
Accident Ref | 2011471100555 |
Police Force | Sussex |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Mon 24th Jan 2011 07:07 |
Local Authority District | Lewes |
Local Authority Highway | East Sussex (E10000011) |
Road | A 27 (Single carriageway) |
Speed Limit | 60 |
Junction | Crossroads Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lighting unknown |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01021057 |
Vehicle Details
Vehicle #1
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | FORD TRANSIT 85 T260S FWD |
Engine Capacity (cc) | 2198 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Agricultural vehicle |
Make/Model | JCB |
Engine Capacity (cc) | 4400 |
Age of Vehicle (years) | 6 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011471100554 Arun (A 259) | #2011471100561 Eastbourne (A 259) »