Car Accident #2011460208339
Tonbridge and Malling, Tue 6th Dec 2011 18:15
A20 Dual carriageway Kent
Police Force: Kent
Severity: Serious
Accident Location
Easting: 563760, Northing: 158050
Longitude: 0.347570, Latitude: 51.297967
Accident Details
Accident Ref | 2011460208339 |
Police Force | Kent |
Accident Severity | Serious |
Number of Vehicle | 3 |
Number of Casualties | 3 |
Date/Time | Tue 6th Dec 2011 18:15 |
Local Authority District | Tonbridge and Malling |
Local Authority Highway | Kent (E10000016) |
Road | A 20 (Dual carriageway) |
Speed Limit | 50 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024739 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL ASTRA CLUB 8V |
Engine Capacity (cc) | 1598 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | FORD FOCUS SPORT TDCI |
Engine Capacity (cc) | 1560 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #3
Vehicle Type | Car |
Make/Model | FIAT PUNTO ELX 8V |
Engine Capacity (cc) | 1242 |
Age of Vehicle (years) | 10 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Entering main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #3
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460208335 Maidstone (A 20) | #2011460208343 Canterbury (C 405) »