Car Accident #2011460206686
Tonbridge and Malling, Wed 2nd Nov 2011 16:10
Motorway26 Dual carriageway Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 563190, Northing: 158610
Longitude: 0.339657, Latitude: 51.303162
Accident Details
Accident Ref | 2011460206686 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 3 |
Number of Casualties | 1 |
Date/Time | Wed 2nd Nov 2011 16:10 |
Local Authority District | Tonbridge and Malling |
Local Authority Highway | Kent (E10000016) |
Road | Motorway 26 (Dual carriageway) |
Speed Limit | 70 |
Junction | Slip road Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lighting unknown |
Weather Conditions | Unknown |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024786 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 107 URBAN |
Engine Capacity (cc) | 998 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | FORD FIESTA TITANIUM 96 |
Engine Capacity (cc) | 1388 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #3
Vehicle Type | Car |
Make/Model | MERCEDES C180 ELEGANCE AUTO |
Engine Capacity (cc) | 1998 |
Age of Vehicle (years) | 11 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460206684 Tunbridge Wells (A 21) | #2011460206690 Swale (Motorway 2) »