Car Accident #2011460203247
Tonbridge and Malling, Thu 4th Aug 2011 07:35
A20 Single carriageway Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 566800, Northing: 158620
Longitude: 0.391401, Latitude: 51.302206
Accident Details
Accident Ref | 2011460203247 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Thu 4th Aug 2011 07:35 |
Local Authority District | Tonbridge and Malling |
Local Authority Highway | Kent (E10000016) |
Road | A 20 (Single carriageway) |
Speed Limit | 50 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Raining no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024738 |
Vehicle Details
Vehicle #1
Vehicle Type | Motorcycle 50cc and under |
Make/Model | APRILIA SX 50 MY06 |
Engine Capacity (cc) | 50 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | Kerb |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Van / Goods 3.5 tonnes mgw or under |
Make/Model | FORD TRANSIT 100 T350M RWD |
Engine Capacity (cc) | 2402 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 56 - 65 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Motorcycle 50cc and under rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460203245 Canterbury (B 2205) | #2011460203248 Swale (Unclassified 4003) »