Car Accident #2011460202628
Tonbridge and Malling, Mon 18th Jul 2011 08:30
Unclassified261 Single carriageway Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 566720, Northing: 162390
Longitude: 0.392017, Latitude: 51.336099
Accident Details
Accident Ref | 2011460202628 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Mon 18th Jul 2011 08:30 |
Local Authority District | Tonbridge and Malling |
Local Authority Highway | Kent (E10000016) |
Road | Unclassified 261 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024738 |
Vehicle Details
Vehicle #1
Vehicle Type | Goods over 3.5t. and under 7.5t |
Make/Model | RENAULT |
Engine Capacity (cc) | 4764 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | CITROEN C3 SX AUTO |
Engine Capacity (cc) | 1360 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 36 - 45 |
Driver Gender | Female |
Journey Purpose | Taking pupil to/from school |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 11 - 15 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 11 - 15 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460202627 Tonbridge and Malling (A 20) | #2011460202630 Gravesham (Unclassified 3530) »