Car Accident #2011460202461
Tonbridge and Malling, Sun 10th Jul 2011 10:10
Unclassified2121 Dual carriageway Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 563740, Northing: 158040
Longitude: 0.347278, Latitude: 51.297883
Accident Details
Accident Ref | 2011460202461 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sun 10th Jul 2011 10:10 |
Local Authority District | Tonbridge and Malling |
Local Authority Highway | Kent (E10000016) |
Road | Unclassified 2121 (Dual carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024724 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | RENAULT KANGOO VENTURE DCI SL 170 |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | -1 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | Over 75 |
Casualty Severity | Slight |
Casualty Type | Motorcycle over 125cc and up to 500cc rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460202458 Thanet (B 2052) | #2011460202462 Tunbridge Wells (B 2161) »