Car Accident #2011460201930
Sevenoaks, Sun 26th Jun 2011 17:54
Motorway25 Dual carriageway Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 546110, Northing: 155460
Longitude: 0.093532, Latitude: 51.279493
Accident Details
Accident Ref | 2011460201930 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 3 |
Number of Casualties | 1 |
Date/Time | Sun 26th Jun 2011 17:54 |
Local Authority District | Sevenoaks |
Local Authority Highway | Kent (E10000016) |
Road | Motorway 25 (Dual carriageway) |
Speed Limit | 70 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024419 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 206 VERVE |
Engine Capacity (cc) | 1360 |
Age of Vehicle (years) | 5 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | VAUXHALL INSIGNIA SRI NAV CDTI A |
Engine Capacity (cc) | 1956 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #3
Vehicle Type | Car |
Make/Model | RENAULT LAGUNA EXPRESSION DCI |
Engine Capacity (cc) | 1870 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460201929 Medway (Unclassified 0) | #2011460201931 Tonbridge and Malling (Motorway 20) »