Car Accident #2011460200308
Thanet, Sat 21st May 2011 21:38
Unclassified4107 Single carriageway Kent
Police Force: Kent
Severity: Serious
Accident Location
Easting: 638900, Northing: 165270
Longitude: 1.428468, Latitude: 51.336232
Accident Details
Accident Ref | 2011460200308 |
Police Force | Kent |
Accident Severity | Serious |
Number of Vehicle | 3 |
Number of Casualties | 1 |
Date/Time | Sat 21st May 2011 21:38 |
Local Authority District | Thanet |
Local Authority Highway | Kent (E10000016) |
Road | Unclassified 4107 (Single carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01024671 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL AGILA |
Engine Capacity (cc) | 973 |
Age of Vehicle (years) | 10 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Moving off |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #3
Vehicle Type | Motorcycle over 500cc |
Make/Model | SUZUKI SV 650 SK6 |
Engine Capacity (cc) | 645 |
Age of Vehicle (years) | 5 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Did not impact |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Serious |
Casualty Type | Motorcycle over 500cc rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460200306 Medway (A 2) | #2011460200312 Dartford (A 282) »