Car Accident #2011460197986
Sevenoaks, Sat 12th Mar 2011 13:30
Motorway25 Slip road Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 552820, Northing: 167920
Longitude: 0.195008, Latitude: 51.389691
Accident Details
Accident Ref | 2011460197986 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 3 |
Date/Time | Sat 12th Mar 2011 13:30 |
Local Authority District | Sevenoaks |
Local Authority Highway | Kent (E10000016) |
Road | Motorway 25 (Slip road) |
Speed Limit | 70 |
Junction | Roundabout Auto traffic signal |
Pedestrian Crossing | None within 50 metres Pedestrian phase at traffic signal junction |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024433 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | FIAT PUNTO ELX SPEEDGEAR |
Engine Capacity (cc) | 1242 |
Age of Vehicle (years) | 10 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Road sign or traffic signal |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | VOLKSWAGEN T-PORTER SHUT SE130 LWB A |
Engine Capacity (cc) | 2460 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 66 - 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 0 - 5 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460197984 Tonbridge and Malling (A 20) | #2011460197990 Medway (Unclassified 0) »