Car Accident #2011460196937
Dartford, Sun 13th Feb 2011 11:13
A206 Roundabout Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 555760, Northing: 175110
Longitude: 0.240387, Latitude: 51.453494
Accident Details
Accident Ref | 2011460196937 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sun 13th Feb 2011 11:13 |
Local Authority District | Dartford |
Local Authority Highway | Kent (E10000016) |
Road | A 206 (Roundabout) |
Speed Limit | 30 |
Junction | Roundabout Auto traffic signal |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024154 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | BMW |
Engine Capacity (cc) | 2793 |
Age of Vehicle (years) | 13 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving roundabout |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | BMW X5 XDRIVE 30D MSPORT 5S A |
Engine Capacity (cc) | 2993 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Taking pupil to/from school |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving roundabout |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460196934 Gravesham (B 261) | #2011460196941 Tonbridge and Malling (Motorway 20) »