Car Accident #2011460196421
Gravesham, Mon 31st Jan 2011 22:47
Unclassified1793 Single carriageway Kent
Police Force: Kent
Severity: Slight
Accident Location
Easting: 564580, Northing: 161970
Longitude: 0.361129, Latitude: 51.332949
Accident Details
Accident Ref | 2011460196421 |
Police Force | Kent |
Accident Severity | Slight |
Number of Vehicle | 3 |
Number of Casualties | 4 |
Date/Time | Mon 31st Jan 2011 22:47 |
Local Authority District | Gravesham |
Local Authority Highway | Kent (E10000016) |
Road | Unclassified 1793 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01024274 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #3
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #3
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #4 Vehicle #3
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011460196415 Medway (A 2) | #2011460196422 Tonbridge and Malling (A 20) »