Car Accident #201132E212711
East Lindsey, Tue 2nd Aug 2011 14:03
A1031 Single carriageway Lincolnshire
Police Force: Lincolnshire
Severity: Slight
Accident Location
Easting: 539430, Northing: 395900
Longitude: 0.097738, Latitude: 53.441420
Accident Details
Accident Ref | 201132E212711 |
Police Force | Lincolnshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Tue 2nd Aug 2011 14:03 |
Local Authority District | East Lindsey |
Local Authority Highway | Lincolnshire (E10000019) |
Road | A 1031 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01026076 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 106 ESCAPADE DIESEL |
Engine Capacity (cc) | 1527 |
Age of Vehicle (years) | 15 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | VAUXHALL INSIGNIA EXCLUSIV |
Engine Capacity (cc) | 1796 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201132E212311 East Lindsey (A 1104) | #201132E213011 East Lindsey (A 1104) »