Car Accident #201132E199311
East Lindsey, Sat 23rd Jul 2011 15:34
A16 Single carriageway Lincolnshire
Police Force: Lincolnshire
Severity: Serious
Accident Location
Easting: 535120, Northing: 351520
Longitude: 0.014080, Latitude: 53.043860
Accident Details
Accident Ref | 201132E199311 |
Police Force | Lincolnshire |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 4 |
Date/Time | Sat 23rd Jul 2011 15:34 |
Local Authority District | East Lindsey |
Local Authority Highway | Lincolnshire (E10000019) |
Road | A 16 (Single carriageway) |
Speed Limit | 50 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01026098 |
Vehicle Details
Vehicle #2
Vehicle Type | Car |
Make/Model | JEEP GRAND CHEROKEE HEMI LTD A |
Engine Capacity (cc) | 5654 |
Age of Vehicle (years) | 6 |
Age Band of Driver | 56 - 65 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead left-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #4 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 56 - 65 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 56 - 65 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 56 - 65 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201132E199111 East Lindsey (A 155) | #201132E200811 East Lindsey (A 52) »