Car Accident #201132E188411
East Lindsey, Wed 13th Jul 2011 18:55
C569 Single carriageway Lincolnshire
Police Force: Lincolnshire
Severity: Slight
Accident Location
Easting: 533210, Northing: 387930
Longitude: 0.000792, Latitude: 53.371431
Accident Details
Accident Ref | 201132E188411 |
Police Force | Lincolnshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 4 |
Date/Time | Wed 13th Jul 2011 18:55 |
Local Authority District | East Lindsey |
Local Authority Highway | Lincolnshire (E10000019) |
Road | C 569 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01026086 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | TOYOTA YARIS T2 |
Engine Capacity (cc) | 998 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | AUDI RS6 QUATTRO AUTO |
Engine Capacity (cc) | 4172 |
Age of Vehicle (years) | 8 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Parked |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #4 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201132E188211 East Lindsey (A 158) | #201132E190511 East Lindsey (C 627) »