Car Accident #201132C128911
East Lindsey, Sun 15th May 2011 09:29
A16 Single carriageway Lincolnshire
Police Force: Lincolnshire
Severity: Slight
Accident Location
Easting: 538090, Northing: 376900
Longitude: 0.069291, Latitude: 53.271097
Accident Details
Accident Ref | 201132C128911 |
Police Force | Lincolnshire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Sun 15th May 2011 09:29 |
Local Authority District | East Lindsey |
Local Authority Highway | Lincolnshire (E10000019) |
Road | A 16 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | Any animal in carriageway (except ridden horse) |
Area Type | Rural |
Police Attended? | No |
LSOA of Accident Location | E01026068 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | CITROEN C2 VTR SENSODRIVE |
Engine Capacity (cc) | 1587 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 66 - 75 |
Driver Gender | Female |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead left-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded and overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Entered ditch |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201132C128811 East Lindsey (Unclassified 0) | #201132C129011 Boston (Unclassified 0) »