Car Accident #201132C125011
East Lindsey, Wed 11th May 2011 10:55
A16 Single carriageway Lincolnshire
Police Force: Lincolnshire
Severity: Slight
Accident Location
Easting: 539850, Northing: 375270
Longitude: 0.094948, Latitude: 53.255994
Accident Details
Accident Ref | 201132C125011 |
Police Force | Lincolnshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 3 |
Date/Time | Wed 11th May 2011 10:55 |
Local Authority District | East Lindsey |
Local Authority Highway | Lincolnshire (E10000019) |
Road | A 16 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01026068 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | TOYOTA RAV4 XTR D-4D |
Engine Capacity (cc) | 2231 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 66 - 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #3 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Taxi/Private hire car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Taxi/Private hire car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201132C124711 East Lindsey (A 1031) | #201132C125511 East Lindsey (A 52) »