Car Accident #201132C082211
Boston, Sun 3rd Apr 2011 09:31
Unclassified Single carriageway Lincolnshire
Police Force: Lincolnshire
Severity: Slight
Accident Location
Easting: 533690, Northing: 341590
Longitude: -0.011340, Latitude: 52.955008
Accident Details
Accident Ref | 201132C082211 |
Police Force | Lincolnshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 5 |
Date/Time | Sun 3rd Apr 2011 09:31 |
Local Authority District | Boston |
Local Authority Highway | Lincolnshire (E10000019) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01026040 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL ASTRA DESIGN |
Engine Capacity (cc) | 1796 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning left |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | CITROEN XSARA SX 16V |
Engine Capacity (cc) | 1997 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #2 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #4 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Female |
Age Band Of Casualty | 6 - 10 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #5 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 0 - 5 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201132C082111 East Lindsey (A 52) | #201132C082511 East Lindsey (A 1031) »