Car Accident #201131P153811
Nottingham, Wed 6th Jul 2011 16:49
Motorway1 Dual carriageway Nottingham
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 450740, Northing: 343062
Longitude: -1.245695, Latitude: 52.982485
Accident Details
Accident Ref | 201131P153811 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Wed 6th Jul 2011 16:49 |
Local Authority District | Nottingham |
Local Authority Highway | Nottingham (E06000018) |
Road | Motorway 1 (Dual carriageway) |
Speed Limit | 70 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01013864 |
Vehicle Details
Vehicle #1
Vehicle Type | Goods 7.5 tonnes mgw and over |
Make/Model | MAN |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | -1 |
Age Band of Driver | |
Driver Gender | Not known |
Journey Purpose | Not known |
Towing/Articulation | Articulated vehicle |
Vehicle Manoeuvre | Changing lane to right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | Yes |
Propulsion Type |
Vehicle #2
Vehicle Type | Car |
Make/Model | VAUXHALL CORSA BREEZE |
Engine Capacity (cc) | 998 |
Age of Vehicle (years) | 6 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Near/Offside crash barrier |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131P111911 Broxtowe (Motorway 1) | #201131P189111 Broxtowe (Motorway 1) »