Car Accident #201131P035811
Broxtowe, Sun 27th Feb 2011 19:00
Motorway1 Dual carriageway Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 451550, Northing: 345570
Longitude: -1.233232, Latitude: 53.004952
Accident Details
Accident Ref | 201131P035811 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 4 |
Number of Casualties | 1 |
Date/Time | Sun 27th Feb 2011 19:00 |
Local Authority District | Broxtowe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | Motorway 1 (Dual carriageway) |
Speed Limit | 70 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | Other object on road |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01028119 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 106 LOOK2 |
Engine Capacity (cc) | 1124 |
Age of Vehicle (years) | 13 |
Age Band of Driver | 16 - 20 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Did not impact |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | LAND ROVER RANGE ROVER SP HSE TDV6 A |
Engine Capacity (cc) | 2993 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #4
Vehicle Type | Car |
Make/Model | VOLKSWAGEN SHARAN SEL BLUEMOTION TDI |
Engine Capacity (cc) | 1968 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #3
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131P021311 Broxtowe (C 201) | #201131P036111 Ashfield (Motorway 1) »