Car Accident #201131D316311
Broxtowe, Fri 9th Dec 2011 18:16
A610 Dual carriageway Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 453036, Northing: 343707
Longitude: -1.211394, Latitude: 52.988061
Accident Details
Accident Ref | 201131D316311 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 3 |
Number of Casualties | 1 |
Date/Time | Fri 9th Dec 2011 18:16 |
Local Authority District | Broxtowe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | A 610 (Dual carriageway) |
Speed Limit | 60 |
Junction | Slip road Auto traffic signal |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Other |
Road Surface Conditions | Frost or ice |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01028120 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL INSIGNIA SRI 157 CDTI A |
Engine Capacity (cc) | 1956 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | PEUGEOT 206 LOOK |
Engine Capacity (cc) | 1360 |
Age of Vehicle (years) | 4 |
Age Band of Driver | 16 - 20 |
Driver Gender | Female |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D315011 Gedling (B 6020) | #201131D316411 Gedling (A 60) »