Car Accident #201131D308511
Broxtowe, Wed 7th Sep 2011 19:37
A6002 Roundabout Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 452218, Northing: 343949
Longitude: -1.223540, Latitude: 52.990317
Accident Details
Accident Ref | 201131D308511 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Wed 7th Sep 2011 19:37 |
Local Authority District | Broxtowe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | A 6002 (Roundabout) |
Speed Limit | 30 |
Junction | Roundabout Auto traffic signal |
Pedestrian Crossing | None within 50 metres Pedestrian phase at traffic signal junction |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Data missing or out of range |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01028120 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D308111 Broxtowe (A 608) | #201131D308711 Broxtowe (A 610) »