Car Accident #201131D279911
Gedling, Mon 28th Nov 2011 08:27
Unclassified Roundabout Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 460395, Northing: 345257
Longitude: -1.101494, Latitude: 53.001215
Accident Details
Accident Ref | 201131D279911 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Mon 28th Nov 2011 08:27 |
Local Authority District | Gedling |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | Unclassified 0 (Roundabout) |
Speed Limit | 30 |
Junction | Mini-roundabout Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres Central refuge |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01028180 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL ASTRA CLUB TWINPORT |
Engine Capacity (cc) | 1364 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Entering main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D279711 Broxtowe (A 610) | #201131D280411 Gedling (A 60) »