Car Accident #201131D230611
Broxtowe, Wed 19th Oct 2011 09:00
A6002 Single carriageway Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 452491, Northing: 344277
Longitude: -1.219420, Latitude: 52.993238
Accident Details
Accident Ref | 201131D230611 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Wed 19th Oct 2011 09:00 |
Local Authority District | Broxtowe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | A 6002 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres Central refuge |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01028119 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 206 LOOK |
Engine Capacity (cc) | 1124 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Slowing or stopping |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | AUDI A3 SE FSI |
Engine Capacity (cc) | 1984 |
Age of Vehicle (years) | 8 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Back |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D230511 Rushcliffe (A 46) | #201131D231111 Gedling (A 6211) »