Car Accident #201131D205711
Gedling, Wed 27th Jul 2011 17:56
Unclassified Single carriageway Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 458465, Northing: 344593
Longitude: -1.130370, Latitude: 52.995461
Accident Details
Accident Ref | 201131D205711 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Wed 27th Jul 2011 17:56 |
Local Authority District | Gedling |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01028176 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VOLKSWAGEN BORA S TDI |
Engine Capacity (cc) | 1896 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Car |
Make/Model | PEUGEOT 308 SW SE HDI |
Engine Capacity (cc) | 1560 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #2 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D205411 Broxtowe (A 6005) | #201131D206311 Broxtowe (Unclassified 0) »