Car Accident #201131D165611
Broxtowe, Tue 5th Jul 2011 17:44
B600 Single carriageway Nottinghamshire
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 451455, Northing: 344632
Longitude: -1.234797, Latitude: 52.996529
Accident Details
Accident Ref | 201131D165611 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 4 |
Number of Casualties | 4 |
Date/Time | Tue 5th Jul 2011 17:44 |
Local Authority District | Broxtowe |
Local Authority Highway | Nottinghamshire (E10000024) |
Road | B 600 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01028124 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | HYUNDAI GETZ CDX |
Engine Capacity (cc) | 1341 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #2
Vehicle Type | Car |
Make/Model | HONDA JAZZ SE CVT |
Engine Capacity (cc) | 1339 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Vehicle #3
Vehicle Type | Car |
Make/Model | HONDA CIVIC TYPE S GTT IVTEC SA |
Engine Capacity (cc) | 1799 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Waiting to go - held up |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #2 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #1 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 56 - 65 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #3 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #4 Vehicle #3
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131D165411 Broxtowe (A 6002) | #201131D165811 Broxtowe (A 609) »