Car Accident #201131C240011
Nottingham, Mon 24th Oct 2011 01:18
Unclassified Single carriageway Nottingham
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 451597, Northing: 342380
Longitude: -1.233040, Latitude: 52.976274
Accident Details
Accident Ref | 201131C240011 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Mon 24th Oct 2011 01:18 |
Local Authority District | Nottingham |
Local Authority Highway | Nottingham (E06000018) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | No |
LSOA of Accident Location | E01013864 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131C239611 Nottingham (Unclassified 0) | #201131C240111 Nottingham (A 60) »