Car Accident #201131C218611
Nottingham, Mon 22nd Aug 2011 20:14
Unclassified Single carriageway Nottingham
Police Force: Nottinghamshire
Severity: Slight
Accident Location
Easting: 456268, Northing: 342395
Longitude: -1.163481, Latitude: 52.975939
Accident Details
Accident Ref | 201131C218611 |
Police Force | Nottinghamshire |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Mon 22nd Aug 2011 20:14 |
Local Authority District | Nottingham |
Local Authority Highway | Nottingham (E06000018) |
Road | Unclassified 0 (Single carriageway) |
Speed Limit | 30 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01013840 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VOLKSWAGEN GOLF TDI S |
Engine Capacity (cc) | 1896 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Pedestrian |
Casualty Gender | Male |
Age Band Of Casualty | 0 - 5 |
Casualty Severity | Slight |
Casualty Type | Pedestrian |
Pedestrian Location | In carriageway, crossing elsewhere |
Pedestrian Movement | Crossing from offside - masked by parked or stationary vehicle |
Prev & Next
« #201131C218511 Nottingham (A 6002) | #201131C218911 Nottingham (Unclassified 0) »