Car Accident #201131C165511
Nottingham, Sun 3rd Jul 2011 16:44
A6002 Single carriageway Nottingham
Police Force: Nottinghamshire
Severity: Serious
Accident Location
Easting: 451546, Northing: 342118
Longitude: -1.233841, Latitude: 52.973923
Accident Details
Accident Ref | 201131C165511 |
Police Force | Nottinghamshire |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Sun 3rd Jul 2011 16:44 |
Local Authority District | Nottingham |
Local Authority Highway | Nottingham (E06000018) |
Road | A 6002 (Single carriageway) |
Speed Limit | 40 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01013866 |
Vehicle Details
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | |
Casualty Severity | Serious |
Casualty Type | Cyclist |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #201131C165111 Nottingham (Unclassified 0) | #201131C165911 Nottingham (Unclassified 0) »