Car Accident #2011100742611
Northumberland, Sun 31st Jul 2011 14:00
B6341 Single carriageway Northumberland
Police Force: Northumbria
Severity: Serious
Accident Location
Easting: 394550, Northing: 597110
Longitude: -2.087309, Latitude: 55.268142
Accident Details
Accident Ref | 2011100742611 |
Police Force | Northumbria |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Sun 31st Jul 2011 14:00 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6341 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | Other object on road |
Area Type | Rural |
Police Attended? | No |
LSOA of Accident Location | E01027373 |
Vehicle Details
Vehicle #1
Vehicle Type | Motorcycle over 500cc |
Make/Model | HARLEY-DAVIDSON FXDC SUPER GLIDE CUSTOM |
Engine Capacity (cc) | 1584 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 66 - 75 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead left-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 66 - 75 |
Casualty Severity | Serious |
Casualty Type | Motorcycle over 500cc rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100741911 Newcastle upon Tyne (A 186) | #2011100742711 Newcastle upon Tyne (C 112) »