Car Accident #2011100709211
Northumberland, Mon 21st Nov 2011 13:55
B6320 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 386390, Northing: 576400
Longitude: -2.214725, Latitude: 55.081882
Accident Details
Accident Ref | 2011100709211 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 2 |
Date/Time | Mon 21st Nov 2011 13:55 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6320 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027511 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VOLKSWAGEN POLO 1.4 CL |
Engine Capacity (cc) | 1390 |
Age of Vehicle (years) | 13 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Cleared junction or waiting/parked at junction exit |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Tree |
Vehicle Leaving Carriageway | Nearside and rebounded |
Point Of Impact | Nearside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #1
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100709011 Sunderland (A 183) | #2011100709911 Newcastle upon Tyne (A 186) »