Car Accident #2011100659511
Northumberland, Sun 6th Nov 2011 02:00
C213 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 390650, Northing: 577270
Longitude: -2.148024, Latitude: 55.089799
Accident Details
Accident Ref | 2011100659511 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Sun 6th Nov 2011 02:00 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | C 213 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Frost or ice |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027480 |
Vehicle Details
Vehicle #1
Vehicle Type | Motorcycle 125cc and under |
Make/Model | APRILIA |
Engine Capacity (cc) | 124 |
Age of Vehicle (years) | 9 |
Age Band of Driver | 26 - 35 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Did not impact |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Motorcycle 125cc and under rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100659411 North Tyneside (C 206) | #2011100659711 Newcastle upon Tyne (A(M) 167) »