Car Accident #2011100638411
Northumberland, Sun 16th Oct 2011 13:14
A68 Single carriageway Northumberland
Police Force: Northumbria
Severity: Serious
Accident Location
Easting: 385760, Northing: 594600
Longitude: -2.225515, Latitude: 55.245410
Accident Details
Accident Ref | 2011100638411 |
Police Force | Northumbria |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Sun 16th Oct 2011 13:14 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | A 68 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027503 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | SUZUKI GSXR 750 K8 |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 56 - 65 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Tree |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 56 - 65 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100638211 Northumberland (B 6321) | #2011100638511 Sunderland (A 182) »