Car Accident #2011100587011
Gateshead, Mon 26th Sep 2011 09:00
A1 Dual carriageway Gateshead
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 427310, Northing: 557200
Longitude: -1.575565, Latitude: 54.908792
Accident Details
Accident Ref | 2011100587011 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Mon 26th Sep 2011 09:00 |
Local Authority District | Gateshead |
Local Authority Highway | Gateshead (E08000020) |
Road | A 1 (Dual carriageway) |
Speed Limit | 50 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01008224 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VAUXHALL CORSA DESIGN TWINPORT |
Engine Capacity (cc) | 1229 |
Age of Vehicle (years) | 7 |
Age Band of Driver | 21 - 25 |
Driver Gender | Female |
Journey Purpose | Commuting to/from work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100586911 Gateshead (A 167) | #2011100587111 Gateshead (C 308) »