Car Accident #2011100567211
Northumberland, Thu 29th Sep 2011 16:25
B6341 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 394210, Northing: 596250
Longitude: -2.092642, Latitude: 55.260410
Accident Details
Accident Ref | 2011100567211 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Thu 29th Sep 2011 16:25 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6341 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027373 |
Vehicle Details
Vehicle #1
Vehicle Type | Motorcycle over 500cc |
Make/Model | HONDA VTR 1000 F |
Engine Capacity (cc) | 996 |
Age of Vehicle (years) | 13 |
Age Band of Driver | 36 - 45 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead left-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded and overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Offside |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Motorcycle over 500cc rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100567111 Gateshead (B 6317) | #2011100567311 Newcastle upon Tyne (C 105) »