Car Accident #2011100549911
Northumberland, Mon 5th Sep 2011 12:10
B6320 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 385740, Northing: 578250
Longitude: -2.225000, Latitude: 55.098488
Accident Details
Accident Ref | 2011100549911 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Mon 5th Sep 2011 12:10 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6320 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027511 |
Vehicle Details
Vehicle #1
Vehicle Type | Motorcycle over 500cc |
Make/Model | TRIUMPH BONNEVILLE |
Engine Capacity (cc) | 790 |
Age of Vehicle (years) | 10 |
Age Band of Driver | 46 - 55 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Overtaking moving vehicle - offside |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Offside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 46 - 55 |
Casualty Severity | Slight |
Casualty Type | Motorcycle over 500cc rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100549511 Sunderland (Unclassified 5049) | #2011100550011 Northumberland (A 69) »