Car Accident #2011100518211
Gateshead, Wed 31st Aug 2011 20:30
C327 Single carriageway Gateshead
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 420890, Northing: 562610
Longitude: -1.675305, Latitude: 54.957716
Accident Details
Accident Ref | 2011100518211 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 2 |
Date/Time | Wed 31st Aug 2011 20:30 |
Local Authority District | Gateshead |
Local Authority Highway | Gateshead (E08000020) |
Road | C 327 (Single carriageway) |
Speed Limit | 30 |
Junction | Crossroads Auto traffic signal |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - lights lit |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Urban |
Police Attended? | Yes |
LSOA of Accident Location | E01008262 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | MITSUBISHI L200 2.5TD 4LIFE 4WD |
Engine Capacity (cc) | -1 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 16 - 20 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Turning right |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Leaving main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type |
Vehicle #2
Vehicle Type | Car |
Make/Model | TOYOTA AYGO BLUE VVT-I |
Engine Capacity (cc) | 998 |
Age of Vehicle (years) | 1 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Mid Junction - on roundabout or on main road |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #2
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Casualty #2 Vehicle #2
Casualty Class | Passenger |
Casualty Gender | Male |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100518011 Northumberland (A 68) | #2011100518311 Northumberland (A 1) »