Car Accident #2011100468111
Northumberland, Thu 11th Aug 2011 21:30
B6320 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 383950, Northing: 582250
Longitude: -2.253278, Latitude: 55.134377
Accident Details
Accident Ref | 2011100468111 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Thu 11th Aug 2011 21:30 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6320 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Raining no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027479 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | RENAULT CLIO DYNAMIQUE 16V |
Engine Capacity (cc) | 1149 |
Age of Vehicle (years) | 8 |
Age Band of Driver | 16 - 20 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead left-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded and overturned |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Telegraph or electricity pole |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 16 - 20 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100468011 Newcastle upon Tyne (C 124) | #2011100468211 Newcastle upon Tyne (A 189) »