Car Accident #2011100452311
Northumberland, Tue 28th Jun 2011 16:20
A696 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 402460, Northing: 582160
Longitude: -1.962949, Latitude: 55.133826
Accident Details
Accident Ref | 2011100452311 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Tue 28th Jun 2011 16:20 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | A 696 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | Road surface defective |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027479 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | PEUGEOT 207 SPORT AUTO |
Engine Capacity (cc) | 1598 |
Age of Vehicle (years) | 2 |
Age Band of Driver | Over 75 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead other |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Other permanent object |
Vehicle Leaving Carriageway | Nearside |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Petrol |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | Over 75 |
Casualty Severity | Slight |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100452211 Sunderland (Unclassified 5058) | #2011100452611 Newcastle upon Tyne (C 110) »