Car Accident #2011100416211
Northumberland, Tue 5th Jul 2011 15:30
C200 Single carriageway Northumberland
Police Force: Northumbria
Severity: Serious
Accident Location
Easting: 381720, Northing: 583900
Longitude: -2.288362, Latitude: 55.149126
Accident Details
Accident Ref | 2011100416211 |
Police Force | Northumbria |
Accident Severity | Serious |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Tue 5th Jul 2011 15:30 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | C 200 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Raining no high winds |
Road Surface Conditions | Wet or damp |
Special Conditions | Oil or diesel |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027479 |
Vehicle Details
Vehicle #1
Vehicle Type | Car |
Make/Model | VOLKSWAGEN GOLF CL DIESEL |
Engine Capacity (cc) | 1896 |
Age of Vehicle (years) | 15 |
Age Band of Driver | 26 - 35 |
Driver Gender | Female |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead left-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Skidded |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Front |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Vehicle #2
Vehicle Type | Goods 7.5 tonnes mgw and over |
Make/Model | VOLVO |
Engine Capacity (cc) | 12777 |
Age of Vehicle (years) | 3 |
Age Band of Driver | 56 - 65 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | Articulated vehicle |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | Road sign or traffic signal |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Did not impact |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Female |
Age Band Of Casualty | 26 - 35 |
Casualty Severity | Serious |
Casualty Type | Car occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100416111 Newcastle upon Tyne (A 189) | #2011100416411 Northumberland (Unclassified 6542) »