Car Accident #2011100376611
Northumberland, Sun 26th Jun 2011 10:50
B6342 Single carriageway Northumberland
Police Force: Northumbria
Severity: Slight
Accident Location
Easting: 406670, Northing: 596270
Longitude: -1.896588, Latitude: 55.260581
Accident Details
Accident Ref | 2011100376611 |
Police Force | Northumbria |
Accident Severity | Slight |
Number of Vehicle | 2 |
Number of Casualties | 1 |
Date/Time | Sun 26th Jun 2011 10:50 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | B 6342 (Single carriageway) |
Speed Limit | 60 |
Junction | T or staggered junction Give way or uncontrolled |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Daylight |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | Road surface defective |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027368 |
Vehicle Details
Vehicle #2
Vehicle Type | Car |
Make/Model | SUBARU OUTBACK REN BOXER TD |
Engine Capacity (cc) | 1998 |
Age of Vehicle (years) | 2 |
Age Band of Driver | 56 - 65 |
Driver Gender | Male |
Journey Purpose | Not known |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead right-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Approaching junction or waiting/parked at junction approach |
Skidding/Overturning | None |
Hit Object in Carriageway | None |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Did not leave carriageway |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 36 - 45 |
Casualty Severity | Slight |
Casualty Type | Motorcycle over 500cc rider or passenger |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100376411 Newcastle upon Tyne (C 124) | #2011100376711 North Tyneside (A 188) »