Car Accident #2011100367311
Northumberland, Thu 30th Jun 2011 02:30
C415 Single carriageway Northumberland
Police Force: Northumbria
Severity: Serious
Accident Location
Easting: 428600, Northing: 583840
Longitude: -1.552787, Latitude: 55.148108
Accident Details
Accident Ref | 2011100367311 |
Police Force | Northumbria |
Accident Severity | Serious |
Number of Vehicle | 1 |
Number of Casualties | 1 |
Date/Time | Thu 30th Jun 2011 02:30 |
Local Authority District | Northumberland |
Local Authority Highway | Northumberland (E06000048) |
Road | C 415 (Single carriageway) |
Speed Limit | 60 |
Junction | Not at junction or within 20 metres Data missing or out of range |
Pedestrian Crossing | None within 50 metres No physical crossing facilities within 50 metres |
Light Conditions | Darkness - no lighting |
Weather Conditions | Fine no high winds |
Road Surface Conditions | Dry |
Special Conditions | None |
Carriageway Hazards | None |
Area Type | Rural |
Police Attended? | Yes |
LSOA of Accident Location | E01027552 |
Vehicle Details
Vehicle #1
Vehicle Type | Goods 7.5 tonnes mgw and over |
Make/Model | VOLVO |
Engine Capacity (cc) | 10837 |
Age of Vehicle (years) | -1 |
Age Band of Driver | 21 - 25 |
Driver Gender | Male |
Journey Purpose | Journey as part of work |
Towing/Articulation | No tow/articulation |
Vehicle Manoeuvre | Going ahead left-hand bend |
Vehicle Location | On main c'way - not in restricted lane |
Junction Location | Not at or within 20 metres of junction |
Skidding/Overturning | Overturned |
Hit Object in Carriageway | Kerb |
Hit Object off Carriageway | None |
Vehicle Leaving Carriageway | Offside |
Point Of Impact | Offside |
Was Vehicle Left Hand Drive? | No |
Propulsion Type | Heavy oil |
Casualty Details
Casualty #1 Vehicle #1
Casualty Class | Driver or rider |
Casualty Gender | Male |
Age Band Of Casualty | 21 - 25 |
Casualty Severity | Serious |
Casualty Type | Goods vehicle (7.5 tonnes mgw and over) occupant |
Pedestrian Location | Not a Pedestrian |
Pedestrian Movement | Not a Pedestrian |
Prev & Next
« #2011100367111 North Tyneside (A 191) | #2011100367411 Northumberland (A 68) »